| Sort by: | |||
|---|---|---|---|
| Bottling | Distillery | Age | Proof |
|---|---|---|---|
| W.L. Weller - Antique Collection | Buffalo Trace | 19 | 90 |
| A.H. Hirsch Reserve | Michter's (PA) Distillery (closed) | 16 | 91.6 |
| A.H. Hirsch Reserve | Michter's (PA) Distillery (closed) | 20 | 91.6 |
| American Biker | Twelve Stone Flagons - PA | 6 | 86 |
| Ancient Age | Buffalo Trace | n/a | 80 |
| Ancient Age Barrel | Buffalo Trace | 10 | 107 |
| Ancient Age BIB | Buffalo Trace | n/a | 100 |
| Ancient Ancient Age | Buffalo Trace | n/a | n/a |
| Ancient Ancient Age | Buffalo Trace | 10 | 86 |
| Ancient Ancient Age | Buffalo Trace | 10 | 90 |
| Ancient Ancient Age 10 Star | Buffalo Trace | 6 | 90 |
| B.J. Holladay | McCormick Distillery | n/a | 80 |
| Baker's | Jim Beam Brands | 7 | 107 |
| Barbaglia's | Heaven Hill | 6 | 90 |
| Barclay | Barton Brands | n/a | 80 |
| Basil Hayden's | Jim Beam Brands | 8 | 80 |
| Beam's Choice | Jim Beam Brands | 5 | 86 |
| Bellow's Partner's Choice | Jim Beam Brands | n/a | 80 |
| Benchmark Premium | Buffalo Trace | n/a | 80 |
| Benchmark XO | Buffalo Trace | n/a | 94 |
| Black Maple Hill | KBD | 14 | 93.2 |
| Black Maple Hill | KBD | 15 | 98.2 |
| Black Maple Hill | KBD | 16 | 94.7 |
| Black Maple Hill | KBD | 18 | 96.2 |
| Black Maple Hill | KBD | 21 | 95 |
| Blanton's - Gold | Buffalo Trace | 10 | 103 |
| Blanton's - Original | Buffalo Trace | 10 | 93 |
| Blanton's - Silver | Buffalo Trace | 10 | 98 |
| Blanton's - Special Reserve | Buffalo Trace | n/a | 80 |
| Booker's | Jim Beam Brands | 6 | 120 |
| Booker's | Jim Beam Brands | 8 | 126 |
| Boswell SB | Private Label | n/a | 100 |
| Bourbon Deluxe | Jim Beam Brands | n/a | 80 |
| Bourbon Supreme | David Sherman | n/a | 80 |
| Bourbon Valley | Heaven Hill | 24 | 107 |
| Bourbontown Club | KBD | n/a | n/a |
| Buffalo Trace | Buffalo Trace | n/a | 90 |
| Bulleit (Older Version) | Leestown Distilling Company | n/a | 101 |
| Bulleit Bourbon Frontier Whiskey | Buffalo Trace | n/a | 90 |
| Classic Cask (Single Batch) | KBD | 17 | 90.8 |
| Classic Cask (Single Batch) | KBD | 13 | 90.8 |
| Classic Cask (Single Batch) | KBD | 18 | 90.8 |
| Classic Cask (Single Batch) | KBD | 20 | 90.8 |
| Clementine's | Barton Brands | n/a | 101 |
| Colonel Lee | Barton Brands | 4 | 100 |
| Corner Creek Reserve | KBD | 8 | 88 |
| Country Club | Kasser Laird (PA) | n/a | n/a |
| Dan Patch | Jim Beam Brands | n/a | n/a |
| David Nicholson 1843 - BIB | David Sherman | 7 | 100 |
| Distiller's Masterpiece | Jim Beam Brands | 18 | 99 |
| Distiller's Masterpiece | Jim Beam Brands | 20 | 99 |
| Eagle Rare | Buffalo Trace | 10 | 101 |
| Eagle Rare | Buffalo Trace | 15 | 107 |
| Eagle Rare - Antique Collection | Buffalo Trace | 17 | 90 |
| Eagle Rare SB | Buffalo Trace | 10 | 90 |
| Early Times KSBW | Brown-Forman | n/a | 80 |
| Early Times KSBW | Brown-Forman | n/a | 86 |
| Elijah Craig | Heaven Hill | 12 | 94 |
| Elijah Craig | Heaven Hill | 18 | 90 |
| Elmer T. Lee - SB | Buffalo Trace | n/a | 90 |
| Evan Williams 15 YO | Heaven Hill | 15 | 107 |
| Evan Williams 1783 | Heaven Hill | 10 | 86 |
| Evan Williams 23 YO | Heaven Hill | 23 | 107 |
| Evan Williams Black Label | Heaven Hill | 7 | 90 |
| Evan Williams Green Label | Heaven Hill | 8 | 80 |
| Evan Williams Master's Distiller | Heaven Hill | 7 | 90 |
| Evan Williams Millenium | Heaven Hill | n/a | 86.6 |
| Evan Williams SB Vintage 1986 | Heaven Hill | 9 | 86.6 |
| Evan Williams SB Vintage 1987 | Heaven Hill | 9 | 86.6 |
| Evan Williams SB Vintage 1988 | Heaven Hill | 9 | 86.6 |
| Evan Williams SB Vintage 1989 | Heaven Hill | 9 | 86.6 |
| Evan Williams SB Vintage 1990 | Heaven Hill | 9 | 86.6 |
| Evan Williams SB Vintage 1991 | Heaven Hill | 9 | 86.6 |
| Evan Williams SB Vintage 1992 | Heaven Hill | 9 | 86.6 |
| Evan Williams SB Vintage 1993 | Heaven Hill | 9 | 86.6 |
| Evan Williams SB Vintage 1994 | Heaven Hill | 9 | 86.6 |
| Evan Williams SB Vintage 1995 | Heaven Hill | 9 | 86.6 |
| Ezra B | David Sherman | 12 | 99 |
| Ezra B | David Sherman | 15 | 99 |
| Ezra Brooks | David Sherman | 12 | 101 |
| Ezra Brooks Green Label | David Sherman | n/a | 80 |
| Ezra Brooks KSBW | David Sherman | n/a | 90 |
| Ezra Brooks KSBW Bourbon Blend | David Sherman | n/a | 80 |
| Ezra Brooks SB | David Sherman | 15 | 80 |
| Ezra Brooks SB Special Reserve | David Sherman | n/a | 99 |
| Fighting Cock | Heaven Hill | 6 | 103 |
| Forester 1870 | Brown-Forman | n/a | 80 |
| Forester Barrel Reserve | Brown-Forman | n/a | 96 |
| Four Roses Black Label | Four Roses | n/a | 86 |
| Four Roses SB | Four Roses | n/a | 100 |
| Four Roses SB Reserve | Four Roses | n/a | 86 |
| Four Roses Super Premium Platinum | Four Roses | n/a | 86 |
| Four Roses Yellow Label | Four Roses | n/a | 80 |
| George T. Stagg - 2002 | Buffalo Trace | 15 | 137 |
| George T. Stagg - 2003 | Buffalo Trace | n/a | 142 |
| George T. Stagg - 2004 | Buffalo Trace | n/a | 129 |
| George T. Stagg - 2005 (Spring Lot A) | Buffalo Trace | 16 | 130.9 |
| George T. Stagg - 2005 (Spring Lot B) | Buffalo Trace | 16 | 131.8 |
| Hancock's President's Reserve - | Buffalo Trace | n/a | 88.9 |
| Heaven Hill | Heaven Hill | 28 | n/a |
| Heaven Hill - 4 YO | Heaven Hill | 4 | 80 |
| Heaven Hill - 6 YO | Heaven Hill | 6 | 90 |
| Henry Clay Rare | Diageo | 16 | 90.6 |
| Henry McKenna SB - BIB | Heaven Hill | n/a | 100 |
| Henry McKenna Special Reserve | Heaven Hill | n/a | 80 |
| I.W. Harper - 12 YO | Diageo | 12 | 86 |
| I.W. Harper 101 - BIB | Diageo | n/a | 101 |
| I.W. Harper Gold Medal | Diageo | n/a | 86 |
| I.W. Harper Gold Medal | Diageo | 4 | 80 |
| I.W. Harper Gold Medal - 15 YO | Diageo | 15 | 80 |
| I.W. Harper President's Reserve | Diageo | n/a | 86 |
| J.T.S. Brown | Heaven Hill | n/a | 80 |
| J.W. Dant - BIB | Heaven Hill | n/a | 100 |
| Jacob's Well | Jim Beam Brands | 7 | 84 |
| James E. Pepper | Diageo | n/a | 80 |
| Jefferson Reserve | McLain and Kyne | 15 | 90.2 |
| Jefferson's | McLain and Kyne | n/a | 88 |
| Jim Beam's Black Label | Jim Beam Brands | 8 | 80 |
| Jim Beam's Black Label | Jim Beam Brands | 8 | 86 |
| Jim Beam's Black Label | Jim Beam Brands | 8 | 90 |
| Jim Beam's White Label - 4 YO | Jim Beam Brands | 4 | 80 |
| Jim Beam's White Label - 7 YO | Jim Beam Brands | 7 | 80 |
| Jim Grant | Gaetano (CA) | n/a | n/a |
| Johnny Drum | KBD | 15 | 101 |
| Johnny Drum Private Stock | KBD | 12 | 86 |
| Joseph Finch Rare | Diageo | 15 | 86.8 |
| Joshua Brooks | n/a | 8 | n/a |
| Kennedy's | M.S. Walker (MA trading firm) | n/a | n/a |
| Kentucky Dale | Leestown Distilling Co. (Now Buffalo Trace) | n/a | n/a |
| Kentucky Gentleman | Barton Brands | n/a | 80 |
| Kentucky Gentleman - BIB | Barton Brands | n/a | 100 |
| Kentucky Gentleman - Black | Barton Brands | 6 | 86 |
| Kentucky Pride | KBD | 10 | 90 |
| Kentucky Tavern | Barton Brands | n/a | 80 |
| Kentucky Tavern - BIB | Barton Brands | n/a | 100 |
| Kentucky Vintage | KBD | n/a | 90 |
| Knob Creek | Jim Beam Brands | 9 | 100 |
| Labrot & Graham President's Choice | Brown-Forman | n/a | 100.4 |
| Maker's Mark Black Seal | Maker's Mark | n/a | 95 |
| Maker's Mark Gold Seal Limited Edition | Maker's Mark | n/a | 101 |
| Maker's Mark Red Seal | Maker's Mark | 6 | 86 |
| Maker's Mark Red Seal | Maker's Mark | 6 | 90 |
| Maker's Mark Vintage - SB | Maker's Mark | n/a | n/a |
| Martin Mills | Heaven Hill | 24 | 107 |
| Mattingly & Moore | Barton Brands | n/a | 80 |
| McAfee's Benchmark | Buffalo Trace | n/a | n/a |
| McCormick | McCormick Distillery (MO) | n/a | n/a |
| Medley (bottled in Germany) | Heaven Hill | n/a | n/a |
| Michter's Single Barrel Bourbon | n/a | 10 | 94.4 |
| Mohawk | Marie Brizard (FL) | n/a | n/a |
| Newport | Marie Brizard (FL) | n/a | n/a |
| Noah's Mill | KBD | 15 | 114.3 |
| Old 1889 | Heaven Hill | 4 | 80 |
| Old 1889 Royal | Heaven Hill | 12 | 86 |
| Old Bardstown | KBD | 6 | 80 |
| Old Bardstown - 10 YO | KBD | 10 | 101 |
| Old Bourbon Hollow | Jim Beam Brands | n/a | n/a |
| Old Charter (The Classic) | Buffalo Trace | 12 | 90 |
| Old Charter - 10 YO | Buffalo Trace | 10 | 86 |
| Old Charter - 8 YO | Buffalo Trace | 8 | 80 |
| Old Charter - BIB | Buffalo Trace | n/a | 100 |
| Old Charter Proprietor's Reserve | Buffalo Trace | 13 | 90 |
| Old Commonwealth | n/a | 10 | 100 |
| Old Crow | Jim Beam Brands | n/a | 80 |
| Old Crow - BIB | Jim Beam Brands | n/a | 100 |
| Old Distiller | KBD | n/a | n/a |
| Old Ezra 7 YO | David Sherman | 7 | 101 |
| Old Ezra 15 YO | David Sherman | 15 | 101 |
| Old Ezra 15 YO | David Sherman | 15 | 99 |
| Old Fitzgerald 1849 | Heaven Hill | 8 | 90 |
| Old Fitzgerald Bottled in Bond | Heaven Hill | n/a | 100 |
| Old Fitzgerald Prime Bourbon | Heaven Hill | n/a | 80 |
| Old Fitzgerald Prime Bourbon | Heaven Hill | n/a | 86 |
| Old Forester | Brown-Forman | n/a | 86 |
| Old Forester - BIB | Brown-Forman | n/a | 100 |
| Old Forester Birthday Bourbon - 89/02 | Brown-Forman | 13 | 95 |
| Old Forester Birthday Bourbon Fall 90/03 | Brown-Forman | 13 | 89 |
| Old Forester Birthday Bourbon Fall 95/04 | Brown-Forman | 8 | 94 |
| Old Forester Birthday Bourbon Spring 90/03 | Brown-Forman | 13 | 93 |
| Old Grand-Dad | Jim Beam Brands | n/a | 86 |
| Old Grand-Dad - BIB | Jim Beam Brands | n/a | 100 |
| Old Grand-Dad 114 | Jim Beam Brands | n/a | 114 |
| Old Grand-Dad Special Reserve | Jim Beam Brands | n/a | 86 |
| Old Heaven Hill BIB | Heaven Hill | n/a | 100 |
| Old Heaven Hill - 10 YO BIB | Heaven Hill | 10 | 100 |
| Old Heaven Hill - 21 YO | Heaven Hill | 21 | 90 |
| Old Heaven Hill Very Rare Old BIB | Heaven Hill | 10 | 100 |
| Old Kentucky Rifle (bottled in G | Heaven Hill | n/a | 80 |
| Old Man Winter 25 YO | single batch | n/a | 25 |
| Old Pogue Master's Select | The Old Pogue Distillery | n/a | 91 |
| Old Setter | Majestic (MD producer) | n/a | n/a |
| Old Taylor | Jim Beam Brands | 6 | 86 |
| Old Taylor - BIB | Jim Beam Brands | 6 | 100 |
| Old Weller Antique 107 | Buffalo Trace | 7 | 107 |
| Old Weller The Original | Buffalo Trace | 7 | 107 |
| Old Whiskey River Bourbon - Willie Nelson | Heaven Hill | 6 | 86 |
| ORVW - 10 YO | Van Winkle | 10 | 107 |
| ORVW - 10 YO | Van Winkle | 10 | 90 |
| ORVW - 15 YO | Van Winkle | 15 | 107 |
| Pappy Van Winkle Family Reserve | Van Winkle | 15 | 107 |
| Pappy Van Winkle Family Reserve | Van Winkle | 20 | 90.4 |
| Pappy Van Winkle Family Reserve | Van Winkle | 23 | 95.6 |
| Peter Jake's Private Keep | KBD | 10 | 90 |
| Private Stock | Laird & Company (NJ) | n/a | n/a |
| Pure Kentucky XO | KBD | n/a | 107 |
| R.J. Hodges | Black Prince | n/a | n/a |
| Rebel Yell | David Sherman | n/a | 80 |
| Ridgemont Reserve 1792 | Barton Brands | 8 | 93.7 |
| Rock Hill Farms SB | Buffalo Trace | n/a | 100 |
| Rowan's Creek | KBD | 12 | 100 |
| Rowan's Creek - 12 YO | KBD | 12 | 101 |
| S.S. Pierce | M.S. Walker (MA trading firm) | n/a | n/a |
| Sam Houston | Bottled by Mclain & Kyne | 10 | 90 |
| Society of Bourbon Connieusseurs | n/a | 21 | 108.4 |
| Society of Bourbon Connieusseurs | n/a | 21 | 112.2 |
| Society of Bourbon Connieusseurs | n/a | 20 | 103.6 |
| Society of Bourbon Connieusseurs | n/a | 20 | 110 |
| Society of Bourbon Connieusseurs | n/a | 20 | 102.4 |
| Society of Bourbon Connieusseurs | n/a | 20 | 107 |
| Straubs | Private Label | 4 | 80 |
| Ten High | Barton Brands | n/a | 80 |
| Thedford Colonial Style | Barton Brands | n/a | 80 |
| Tom Moore - BIB | Barton Brands | n/a | 100 |
| Twisted Spoke | Van Winkle | 16 | 105 |
| Van Winkle 15 YO | Van Winkle | 20 | 107 |
| Van Winkle Family Reserve Park Ave. | Van Winkle | 18 | 105.2 |
| Van Winkle Special Reserve Lot B | Van Winkle | 12 | 90 |
| Very Old Barton | Barton Brands | 6 | 80 |
| Very Old Barton | Barton Brands | 6 | 86 |
| Very Old Barton | Barton Brands | 6 | 90 |
| Very Old Barton - BIB | Barton Brands | 6 | 100 |
| Very Special Old Fitzgerald | Heaven Hill | 12 | 90 |
| Very Special Old Fitzgerald | Heaven Hill | 15 | 100 |
| Virginia Gentleman Bourbon | A. Smith Bowman | 6 | 80 |
| Virginia Gentleman Bourbon Small Batch | A. Smith Bowman | 6 | 90 |
| W.L. Weller | Buffalo Trace | n/a | 90 |
| W.L. Weller | Buffalo Trace | n/a | 107 |
| W.L. Weller 12 YO | Buffalo Trace | 12 | 90 |
| W.L. Weller Centennial | Buffalo Trace | 10 | 100 |
| W.L. Weller Special Reserve | Buffalo Trace | 7 | 90 |
| Wathen's SB | David Sherman | n/a | 94 |
| White Bison | Private Label | 10 | 101 |
| Wild Turkey 101 | Wild Turkey | n/a | 101 |
| Wild Turkey 12 YO | Wild Turkey | 12 | 101 |
| Wild Turkey 17 YO | Wild Turkey | 17 | 101 |
| Wild Turkey 1855 Reserve BP | Wild Turkey | n/a | 112.2 |
| Wild Turkey 8 YO | Wild Turkey | 8 | 101 |
| Wild Turkey 80 | Wild Turkey | n/a | 80 |
| Wild Turkey 86.8 | Wild Turkey | n/a | 86.8 |
| Wild Turkey Freedom | Wild Turkey | 7 | 106 |
| Wild Turkey Kentucky Legend | Wild Turkey | n/a | 101 |
| Wild Turkey Kentucky Legend SB | Wild Turkey | n/a | 109.3 |
| Wild Turkey Kentucky Spirit | Wild Turkey | 6 | 101 |
| Wild Turkey Rare Breed BP | Wild Turkey | 6 | 108 |
| Wild Turkey Russell's Reserve | Wild Turkey | 10 | 101 |
| Wild Turkey Russell's Reserve | Wild Turkey | 10 | 90 |
| Wild Turkey Sherry Signature | Wild Turkey | 10 | 86 |
| Wild Turkey Stampede | Wild Turkey | n/a | 105 |
| Wild Turkey Tradition | Wild Turkey | n/a | 101 |
| Wild Turkey Tribute | Wild Turkey | 15 | 101 |
| Woodford Reserve | Brown-Forman | n/a | 90.4 |
| Yellowstone | David Sherman | n/a | 80 |
| Yellowstone 7 YO | David Sherman | n/a | 91 |
Copyright 1998 - 2008 Limit Point Systems, Inc. All rights Reserved. |