There have been several threads posted in the last year that identified what each of us thought were bourbons that we believed carried the traits of high quality, great taste, and were reasonably priced. It has been interesting reading all the diverse opinions. While one person may love a specific bourbon, the next person would prefer something altogether different. Cost also is a relative concept. The definition of a reasonable cost is significantly different for an every day pour than it is compared with a super-premium selection. Many of the readers of this forum do not seem to mind to pay extra if they feel the bourbon is worth it. These discussions interest me in the sense of trying to figure out at what point does one feel the more expensive bourbon is worth the additional cost. I understand that this is subjective, but anyway I tried to look at my own experiences analytically. So I spent a couple of hours last Sunday reviewing twenty-five bourbons that I had sampled in the last year. I then rated each of the bourbons based on quality/taste and cost. I then created a value rating that combined both of these factors with the quality/taste ranking being weighted higher than the cost rating. Jim Beam Black was found to have the best quality/cost value rating of the bourbons I sampled. Now this does not mean it was the very highest high quality bourbon in my sample. I actually had eight bourbons ranked higher and five other bourbons with the same ranking. However, when you combined its high quality/taste ranking of 94 with its relatively low cost ranking of 97.3 it was the best value of the twenty-five bourbons in my sample. What does this mean? Not much. It was just some fun on a Sunday afternoon. My results are below.
Bourbon Comparison - Quality, Taste and Cost
Updated March 17, 2002
... ... .cost
... ... ..per ..taste .cost .value
... ... .drink rating...rating..rating
Jim Beam Black ... ..$0.72 .94 97.3 .95.3
George Dickel #12 .. ..$0.83 .94 96.9 .95.1
Wild Turkey 101 . . .$0.95 .94 96.4 .95.0
Maker's Mark .. . ..$0.96 .94 96.4 .94.9
Wild Turkey Rare Breed .$1.81 .96 93.2 .94.9
OR Van Winkle 10 yr . ..$1.51 95 94.3 .94.7
Old Charter Proprietor's.......$2.31 97 91.3 .94.7
WT Kentucky Spirit ... .$2.48 .97 90.6 .94.5
Blanton's Single-Barrel . $3.09 97 88.3 .93.5
Elmer T. Lee S-B............ ...$1.54 93 94.2 .93.5
Knob Creek ... . ....$1.19 92 95.5 .93.4
Elijah Craig S-B 18 yr ..$2.17 .94 91.8 .93.1
Booker's Bourbon . ..$2.85 95 89.3 ..92.7
Jefferson's Reserve . .. $3.26 .96 87.7 .92.7
Elijah Craig 12 yr ... $0.91 .90 96.6 .92.6
Buffalo Trace . ......$1.22 .90 95.4 .92.2
Jim Beam White . ....$0.53 88 98.0 .92.0
Woodford Reserve ... $1.78 90 93.3 .91.3
Pappy Van Winkle FR. .. .$5.93 99 77.6 .90.4
Baker's Bourbon ......$2.30 89 91.3 .89.9
Evan Williams S-B '90...... $1.35 85 94.9 .89.0
Evan Williams ..... . $0.47 81 98.2 ..87.9
Old Forester 100 .... ..$0.89 81 96.6 .87.3
Jack Daniels Old No. 7 .. .$1.15 .80 95.7 .86.3
Basil Hayden's .... ..$2.08 82 92.2 .86.1
index:
cost per drink: cost of one shot (1.5 oz; 44.5 ml)
taste rating: ratings based on scale 1-100
cost rating: ratings based on scale 1-100
value rating: ratings based on scale 1-100 (best value)


